Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
resources [2022/11/03 13:33] Sebastian Utermannresources [2023/02/17 11:39] (current) Sebastian Utermann
Line 1: Line 1:
 ====== Resources ====== ====== Resources ======
-Openly accessible resources are listed below. You'll find further recommended literature with restriced access in the respective dropdown lists. Feel free to share further openly accessible resources by [[sebastian.utermann@uni-goettingen.de|contacting]] us.+Openly accessible resources are listed below. You'll find further recommended literature with restriced access in the respective dropdown lists. Feel free to share further openly accessible resources by [[contact|contacting]] us.
  
 <WRAP top round box 80%> <WRAP top round box 80%>
Line 14: Line 14:
 | [[https://raw.githubusercontent.com/alexd106/Rbook/master/docs/Rbook.pdf|An Introduction to R (Douglas et al., 2022)]] | R, data wrangling, hypothesis tests, regression modeling, visualization, programming | Book (pdf) | English | | [[https://raw.githubusercontent.com/alexd106/Rbook/master/docs/Rbook.pdf|An Introduction to R (Douglas et al., 2022)]] | R, data wrangling, hypothesis tests, regression modeling, visualization, programming | Book (pdf) | English |
 | [[http://www.stat.columbia.edu/~gelman/book/|Bayesian Data Analysis (Gelman et al., 2021)]] | Bayesian statistics, regression modeling | Book (pdf) | English | | [[http://www.stat.columbia.edu/~gelman/book/|Bayesian Data Analysis (Gelman et al., 2021)]] | Bayesian statistics, regression modeling | Book (pdf) | English |
-| [[https://avehtari.github.io/ROS-Examples/|Regression and Other Stories (Gelman & Vehtari, 2020)]] | regression modeling, Bayesian statistics, | Book (pdf) | English |+| [[https://avehtari.github.io/ROS-Examples/|Regression and Other Stories (Gelman & Vehtari, 2020)]] | R, data wrangling, regression modeling, Bayesian statistics, visualization | Book (pdf) | English |
 | [[https://cran.r-project.org/doc/contrib/Grosz+Peters-R-Reader.pdf|R Reader - Arbeiten mit dem Statistikprogramm R (Groß & Peters, 2009)]] | R, data wrangling, hypothesis tests, regression modeling, visualization | Book (pdf) | German | | [[https://cran.r-project.org/doc/contrib/Grosz+Peters-R-Reader.pdf|R Reader - Arbeiten mit dem Statistikprogramm R (Groß & Peters, 2009)]] | R, data wrangling, hypothesis tests, regression modeling, visualization | Book (pdf) | German |
 | [[https://r4ds.had.co.nz/index.html|R for Data Science (Wickham & Grolemund, 2017)]] | R, data wrangling, tidyr, hypothesis tests, regression modeling, visualization, ggplot, Rmarkdown | Webbook | English | | [[https://r4ds.had.co.nz/index.html|R for Data Science (Wickham & Grolemund, 2017)]] | R, data wrangling, tidyr, hypothesis tests, regression modeling, visualization, ggplot, Rmarkdown | Webbook | English |
Line 26: Line 26:
 | [[https://alexd106.github.io/intro2R/index.html|An Introduction to R]] | R, data wrangling, hypothesis tests, regression modeling, visualization | Online resource | English | | [[https://alexd106.github.io/intro2R/index.html|An Introduction to R]] | R, data wrangling, hypothesis tests, regression modeling, visualization | Online resource | English |
 | [[http://www.dwoll.de/rexrepos/|R Examples Repository RExRepos]] | R, data wrangling, hypothesis tests, regression modeling, multivariate analysis, visualization | Online resource | English | | [[http://www.dwoll.de/rexrepos/|R Examples Repository RExRepos]] | R, data wrangling, hypothesis tests, regression modeling, multivariate analysis, visualization | Online resource | English |
-| [[https://bookdown.org/ndphillips/YaRrr/|YaRrr! The Pirate’s Guide to R (Phillips, 2018)]] | R, data wrangling, hypothesis tests, regression modeling, visualization, tidyR | Webbook | English |+| [[https://bookdown.org/ndphillips/YaRrr/|YaRrr! The Pirate’s Guide to R (Phillips, 2018)]] | R, data wrangling, hypothesis tests, regression modeling, visualization, tidyr | Webbook | English |
 | [[https://stats.oarc.ucla.edu/other/dae/|Data Analysis Examples (UCLA)]] | R, regression modeling, power analysis | Online resource | English | | [[https://stats.oarc.ucla.edu/other/dae/|Data Analysis Examples (UCLA)]] | R, regression modeling, power analysis | Online resource | English |
 | [[https://r-intro.tadaa-data.de/book/index.html|R für Psychos (Lukas Burk & Tobias Anton]] | R, data wrangling, hypothesis tests, regression modeling, visualization, tidyr | Online resource | German | | [[https://r-intro.tadaa-data.de/book/index.html|R für Psychos (Lukas Burk & Tobias Anton]] | R, data wrangling, hypothesis tests, regression modeling, visualization, tidyr | Online resource | German |
  • resources.1667478798.txt.gz
  • Last modified: 2022/11/03 13:33
  • by Sebastian Utermann