Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
resources [2022/11/03 13:26] Sebastian Utermannresources [2023/02/17 11:39] (current) Sebastian Utermann
Line 1: Line 1:
 ====== Resources ====== ====== Resources ======
-Openly accessible resources are listed below. You'll find further recommended literature with restriced access in the respective dropdown lists. Feel free to share further openly accessible resources by [[sebastian.utermann@uni-goettingen.de|contacting]] us.+Openly accessible resources are listed below. You'll find further recommended literature with restriced access in the respective dropdown lists. Feel free to share further openly accessible resources by [[contact|contacting]] us.
  
 <WRAP top round box 80%> <WRAP top round box 80%>
Line 10: Line 10:
 <datatables paging="false"> <datatables paging="false">
 ^ Name ^ Contents ^ Format ^ Language ^ ^ Name ^ Contents ^ Format ^ Language ^
-| [[https://r-graphics.org/|R Graphics Cookbook (Chang, 2018)]] | R, visualization | Webbook | English |+| [[https://r-graphics.org/|R Graphics Cookbook (Chang, 2018)]] | R, visualization, ggplot | Webbook | English |
 | [[https://link.springer.com/content/pdf/10.1007/978-3-642-34786-3.pdf|Parametrische Statistik (Dormann, 2013)]] | R, data wrangling, hypothesis tests, regression modeling, visualization | Book (pdf) | German | | [[https://link.springer.com/content/pdf/10.1007/978-3-642-34786-3.pdf|Parametrische Statistik (Dormann, 2013)]] | R, data wrangling, hypothesis tests, regression modeling, visualization | Book (pdf) | German |
 | [[https://raw.githubusercontent.com/alexd106/Rbook/master/docs/Rbook.pdf|An Introduction to R (Douglas et al., 2022)]] | R, data wrangling, hypothesis tests, regression modeling, visualization, programming | Book (pdf) | English | | [[https://raw.githubusercontent.com/alexd106/Rbook/master/docs/Rbook.pdf|An Introduction to R (Douglas et al., 2022)]] | R, data wrangling, hypothesis tests, regression modeling, visualization, programming | Book (pdf) | English |
 | [[http://www.stat.columbia.edu/~gelman/book/|Bayesian Data Analysis (Gelman et al., 2021)]] | Bayesian statistics, regression modeling | Book (pdf) | English | | [[http://www.stat.columbia.edu/~gelman/book/|Bayesian Data Analysis (Gelman et al., 2021)]] | Bayesian statistics, regression modeling | Book (pdf) | English |
-| [[https://avehtari.github.io/ROS-Examples/|Regression and Other Stories (Gelman & Vehtari, 2020)]] | regression modeling, Bayesian statistics, | Book (pdf) | English | +| [[https://avehtari.github.io/ROS-Examples/|Regression and Other Stories (Gelman & Vehtari, 2020)]] | R, data wrangling, regression modeling, Bayesian statistics, visualization | Book (pdf) | English | 
-| [[https://cran.r-project.org/doc/contrib/Grosz+Peters-R-Reader.pdf|R Reader - Arbeiten mit dem Statistikprogramm R (Groß & Peters, 2009)]] | R | Book (pdf) | German | +| [[https://cran.r-project.org/doc/contrib/Grosz+Peters-R-Reader.pdf|R Reader - Arbeiten mit dem Statistikprogramm R (Groß & Peters, 2009)]] | R, data wrangling, hypothesis tests, regression modeling, visualization | Book (pdf) | German | 
-| [[https://r4ds.had.co.nz/index.html|R for Data Science (Wickham & Grolemund, 2017)]] | R | Webbook | English |+| [[https://r4ds.had.co.nz/index.html|R for Data Science (Wickham & Grolemund, 2017)]] | R, data wrangling, tidyr, hypothesis tests, regression modeling, visualization, ggplot, Rmarkdown | Webbook | English |
 | [[http://www.biostathandbook.com/HandbookBioStatThird.pdf|Handbook of Biological Statistics (McDonald, 2014)]] | hypothesis tests, regression modeling | Book (pdf) | English | | [[http://www.biostathandbook.com/HandbookBioStatThird.pdf|Handbook of Biological Statistics (McDonald, 2014)]] | hypothesis tests, regression modeling | Book (pdf) | English |
 | [[https://www.bayesrulesbook.com/|Bayes rules! An Introduction to Applied Bayesian Modeling (Johnson, Ott & Dogucu, 2022)]] | R, Bayesian statistics, regression modeling | Webbook | English | | [[https://www.bayesrulesbook.com/|Bayes rules! An Introduction to Applied Bayesian Modeling (Johnson, Ott & Dogucu, 2022)]] | R, Bayesian statistics, regression modeling | Webbook | English |
Line 22: Line 22:
 | [[http://cran.r-project.org/other-docs.html|CRAN documents]] | R, data wrangling, hypothesis tests, regression modeling, visualization | Overview resources | English | | [[http://cran.r-project.org/other-docs.html|CRAN documents]] | R, data wrangling, hypothesis tests, regression modeling, visualization | Overview resources | English |
 | [[https://www.statmethods.net/|Quick-R: Statistical methods]] | R, data wrangling, hypothesis tests, regression modeling, visualization | Online resource | English | | [[https://www.statmethods.net/|Quick-R: Statistical methods]] | R, data wrangling, hypothesis tests, regression modeling, visualization | Online resource | English |
-| [[https://www.r-graph-gallery.com/|R Graph Gallery]] | visualization, ggplot2 | Online resource | English |+| [[https://www.r-graph-gallery.com/|R Graph Gallery]] | R, visualization, ggplot2 | Online resource | English |
 | [[http://learnr.wordpress.com/|Learning R Blog]] | R, visualization, ggplot2 | Blog | English | | [[http://learnr.wordpress.com/|Learning R Blog]] | R, visualization, ggplot2 | Blog | English |
 | [[https://alexd106.github.io/intro2R/index.html|An Introduction to R]] | R, data wrangling, hypothesis tests, regression modeling, visualization | Online resource | English | | [[https://alexd106.github.io/intro2R/index.html|An Introduction to R]] | R, data wrangling, hypothesis tests, regression modeling, visualization | Online resource | English |
 | [[http://www.dwoll.de/rexrepos/|R Examples Repository RExRepos]] | R, data wrangling, hypothesis tests, regression modeling, multivariate analysis, visualization | Online resource | English | | [[http://www.dwoll.de/rexrepos/|R Examples Repository RExRepos]] | R, data wrangling, hypothesis tests, regression modeling, multivariate analysis, visualization | Online resource | English |
-| [[https://bookdown.org/ndphillips/YaRrr/|YaRrr! The Pirate’s Guide to R (Phillips, 2018)]] | R, data wrangling, hypothesis tests, regression modeling, visualization, tidyR | Webbook | English |+| [[https://bookdown.org/ndphillips/YaRrr/|YaRrr! The Pirate’s Guide to R (Phillips, 2018)]] | R, data wrangling, hypothesis tests, regression modeling, visualization, tidyr | Webbook | English |
 | [[https://stats.oarc.ucla.edu/other/dae/|Data Analysis Examples (UCLA)]] | R, regression modeling, power analysis | Online resource | English | | [[https://stats.oarc.ucla.edu/other/dae/|Data Analysis Examples (UCLA)]] | R, regression modeling, power analysis | Online resource | English |
 | [[https://r-intro.tadaa-data.de/book/index.html|R für Psychos (Lukas Burk & Tobias Anton]] | R, data wrangling, hypothesis tests, regression modeling, visualization, tidyr | Online resource | German | | [[https://r-intro.tadaa-data.de/book/index.html|R für Psychos (Lukas Burk & Tobias Anton]] | R, data wrangling, hypothesis tests, regression modeling, visualization, tidyr | Online resource | German |
Line 34: Line 34:
 | [[https://www.youtube.com/playlist?list=PLxFREn4yGU1xDfH6vvW-avBtWX7qhs8vu|Statistics with R (Christoph Scherber)]] | R, hypothesis tests, regression modeling | Video tutorial | English | | [[https://www.youtube.com/playlist?list=PLxFREn4yGU1xDfH6vvW-avBtWX7qhs8vu|Statistics with R (Christoph Scherber)]] | R, hypothesis tests, regression modeling | Video tutorial | English |
 | [[https://www.youtube.com/playlist?list=PLE9wx7mxT8gsjR8IKEa43lk7VtXiYgPDy|Data Science 4 Ecologists in R (GFBio University of Goettingen)]] | R, data wrangling, hypothesis tests, regression modeling | Video tutorial | English | | [[https://www.youtube.com/playlist?list=PLE9wx7mxT8gsjR8IKEa43lk7VtXiYgPDy|Data Science 4 Ecologists in R (GFBio University of Goettingen)]] | R, data wrangling, hypothesis tests, regression modeling | Video tutorial | English |
-| [[http://www.rseek.org/|Rseek]] | General help | Forum | English | +| [[http://www.rseek.org/|Rseek]] | general help | Forum | English | 
-| [[http://forum.r-statistik.de/|R-Statistik]] | General help | Forum | German | +| [[http://forum.r-statistik.de/|R-Statistik]] | general help | Forum | German | 
-| [[https://stackoverflow.com/|Stackoverflow]] | General help | Forum | English |+| [[https://stackoverflow.com/|Stackoverflow]] | general help | Forum | English |
 | [[https://www.davidzeleny.net/anadat-r/doku.php/en:start|Analysis of community ecology data in R]] | R, data wrangling, multivariate analysis, visualization | Online resource | English | | [[https://www.davidzeleny.net/anadat-r/doku.php/en:start|Analysis of community ecology data in R]] | R, data wrangling, multivariate analysis, visualization | Online resource | English |
 </datatables> </datatables>
  • resources.1667478380.txt.gz
  • Last modified: 2022/11/03 13:26
  • by Sebastian Utermann