Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
resources [2022/10/21 09:27] – [Resources] Sebastian Utermannresources [2023/02/17 11:39] (current) Sebastian Utermann
Line 1: Line 1:
 ====== Resources ====== ====== Resources ======
-Openly accessible resources are listed below. You'll find further recommended literature with restriced access in the respective dropdown lists. Feel free to share further openly accessible resources by [[sebastian.utermann@uni-goettingen.de|contacting]] us.+Openly accessible resources are listed below. You'll find further recommended literature with restriced access in the respective dropdown lists. Feel free to share further openly accessible resources by [[contact|contacting]] us.
  
 <WRAP top round box 80%> <WRAP top round box 80%>
Line 10: Line 10:
 <datatables paging="false"> <datatables paging="false">
 ^ Name ^ Contents ^ Format ^ Language ^ ^ Name ^ Contents ^ Format ^ Language ^
-| [[https://r-graphics.org/|R Graphics Cookbook (Chang, 2018)]] | R, visualization | Webbook | English | +| [[https://r-graphics.org/|R Graphics Cookbook (Chang, 2018)]] | R, visualization, ggplot | Webbook | English | 
-| [[https://link.springer.com/content/pdf/10.1007/978-3-642-34786-3.pdf|Parametrische Statistik (Dormann, 2013)]] | R, RStudio, data wrangling, descriptiveunivariate, visualization | Book (pdf) | German | +| [[https://link.springer.com/content/pdf/10.1007/978-3-642-34786-3.pdf|Parametrische Statistik (Dormann, 2013)]] | R, data wrangling, hypothesis testsregression modeling, visualization | Book (pdf) | German | 
-| [[https://raw.githubusercontent.com/alexd106/Rbook/master/docs/Rbook.pdf|An Introduction to R (Douglas et al., 2022)]] | R | Book (pdf) | English | +| [[https://raw.githubusercontent.com/alexd106/Rbook/master/docs/Rbook.pdf|An Introduction to R (Douglas et al., 2022)]] | R, data wrangling, hypothesis tests, regression modeling, visualization, programming | Book (pdf) | English | 
-| [[http://www.stat.columbia.edu/~gelman/book/|Bayesian Data Analysis (Gelman et al., 2021)]] | Bayesian statistics, regression modeling, R | Book (pdf) | English | +| [[http://www.stat.columbia.edu/~gelman/book/|Bayesian Data Analysis (Gelman et al., 2021)]] | Bayesian statistics, regression modeling | Book (pdf) | English | 
-| [[https://avehtari.github.io/ROS-Examples/|Regression and Other Stories (Gelman & Vehtari, 2020)]] | regression modeling, Bayesian statistics, | Book (pdf) | English | +| [[https://avehtari.github.io/ROS-Examples/|Regression and Other Stories (Gelman & Vehtari, 2020)]] | R, data wrangling, regression modeling, Bayesian statistics, visualization | Book (pdf) | English | 
-| [[https://cran.r-project.org/doc/contrib/Grosz+Peters-R-Reader.pdf|R Reader - Arbeiten mit dem Statistikprogramm R (Groß & Peters, 2009)]] | R | Book (pdf) | German | +| [[https://cran.r-project.org/doc/contrib/Grosz+Peters-R-Reader.pdf|R Reader - Arbeiten mit dem Statistikprogramm R (Groß & Peters, 2009)]] | R, data wrangling, hypothesis tests, regression modeling, visualization | Book (pdf) | German | 
-| [[https://r4ds.had.co.nz/index.html|R for Data Science (Wickham & Grolemund, 2017)]] | R | Webbook | English | +| [[https://r4ds.had.co.nz/index.html|R for Data Science (Wickham & Grolemund, 2017)]] | R, data wrangling, tidyr, hypothesis tests, regression modeling, visualization, ggplot, Rmarkdown | Webbook | English | 
-| [[http://www.biostathandbook.com/HandbookBioStatThird.pdf|Handbook of Biological Statistics (McDonald, 2014)]] | descriptiveunivariate | Book (pdf) | English | +| [[http://www.biostathandbook.com/HandbookBioStatThird.pdf|Handbook of Biological Statistics (McDonald, 2014)]] | hypothesis testsregression modeling | Book (pdf) | English | 
-| [[https://www.bayesrulesbook.com/|Bayes rules! An Introduction to Applied Bayesian Modeling (Johnson, Ott & Dogucu, 2022)]] | Bayesian statistics, regression modeling, R | Webbook | English | +| [[https://www.bayesrulesbook.com/|Bayes rules! An Introduction to Applied Bayesian Modeling (Johnson, Ott & Dogucu, 2022)]] | R, Bayesian statistics, regression modeling | Webbook | English | 
-| [[http://cran.r-project.org/manuals.html|CRAN manuals]] | R | Overview resources | English | +| [[http://cran.r-project.org/manuals.html|CRAN manuals]] | R, data wrangling, hypothesis tests, regression modeling, visualization | Overview resources | English | 
-| [[http://cran.r-project.org/other-docs.html|CRAN documents]] | R | Overview resources | English | +| [[http://cran.r-project.org/other-docs.html|CRAN documents]] | R, data wrangling, hypothesis tests, regression modeling, visualization | Overview resources | English | 
-| [[https://www.statmethods.net/|Quick-R: Statistical methods]] | R, data wrangling, descriptiveunivariate, visualization | Online resource | English | +| [[https://www.statmethods.net/|Quick-R: Statistical methods]] | R, data wrangling, hypothesis testsregression modeling, visualization | Online resource | English | 
-| [[https://www.r-graph-gallery.com/|R Graph Gallery]] | visualization, ggplot2 | Online resource | English |+| [[https://www.r-graph-gallery.com/|R Graph Gallery]] | R, visualization, ggplot2 | Online resource | English |
 | [[http://learnr.wordpress.com/|Learning R Blog]] | R, visualization, ggplot2 | Blog | English | | [[http://learnr.wordpress.com/|Learning R Blog]] | R, visualization, ggplot2 | Blog | English |
-| [[https://alexd106.github.io/intro2R/index.html|An Introduction to R]] | R, RStudio, data wrangling, descriptiveunivariate, visualization | Online resource | English | +| [[https://alexd106.github.io/intro2R/index.html|An Introduction to R]] | R, data wrangling, hypothesis testsregression modeling, visualization | Online resource | English | 
-| [[http://www.dwoll.de/rexrepos/|R Examples Repository RExRepos]] | R, data wrangling, descriptiveunivariate, multivariate, visualization | Online resource | English | +| [[http://www.dwoll.de/rexrepos/|R Examples Repository RExRepos]] | R, data wrangling, hypothesis testsregression modeling, multivariate analysis, visualization | Online resource | English | 
-| [[https://bookdown.org/ndphillips/YaRrr/|YaRrr! The Pirate’s Guide to R (Phillips, 2018)]] | R, RStudio, data wrangling, descriptiveunivariate, visualization, tidyR | Webbook | English | +| [[https://bookdown.org/ndphillips/YaRrr/|YaRrr! The Pirate’s Guide to R (Phillips, 2018)]] | R, data wrangling, hypothesis testsregression modeling, visualization, tidyr | Webbook | English | 
-| [[https://stats.oarc.ucla.edu/other/dae/|Data Analysis Examples (UCLA)]] | R, regression modeling, univariate, multivariate | Online resource | English | +| [[https://stats.oarc.ucla.edu/other/dae/|Data Analysis Examples (UCLA)]] | R, regression modeling, power analysis | Online resource | English | 
-| [[https://r-intro.tadaa-data.de/book/index.html|R für Psychos (Lukas Burk & Tobias Anton]] | R, data wrangling, descriptiveunivariate, visualization, tidyr | Online resource | German | +| [[https://r-intro.tadaa-data.de/book/index.html|R für Psychos (Lukas Burk & Tobias Anton]] | R, data wrangling, hypothesis testsregression modeling, visualization, tidyr | Online resource | German | 
-| [[https://bookdown.org/joone/ComputationalMethods/|Computational Methods in der politischen Kommunikationsforschung (Julian Unkel)]] | R, data wrangling, descriptive, visualization, tidyr | Online resource | German | +| [[https://bookdown.org/joone/ComputationalMethods/|Computational Methods in der politischen Kommunikationsforschung (Julian Unkel)]] | R, data wrangling, content analysis, visualization, tidyr | Online resource | German | 
-| [[https://www.statsoft.de/glossary/glossar.html|Statistikglossar Statsoft]] | descriptiveunivariate, multivariate | Glossary | German |+| [[https://www.statsoft.de/glossary/glossar.html|Statistikglossar Statsoft]] | hypothesis testsregression modeling, multivariate analysis | Glossary | German |
 | [[https://www.youtube.com/watch?v=dT5A0sAWc2I&t=6s|Teach the Tidyverse to Beginners (David Robinson)]] | tidyr | Video tutorial | English | | [[https://www.youtube.com/watch?v=dT5A0sAWc2I&t=6s|Teach the Tidyverse to Beginners (David Robinson)]] | tidyr | Video tutorial | English |
-| [[https://www.youtube.com/playlist?list=PLxFREn4yGU1xDfH6vvW-avBtWX7qhs8vu|Statistics with R (Christoph Scherber)]] | R, univariate | Video tutorial | English | +| [[https://www.youtube.com/playlist?list=PLxFREn4yGU1xDfH6vvW-avBtWX7qhs8vu|Statistics with R (Christoph Scherber)]] | R, hypothesis tests, regression modeling | Video tutorial | English | 
-| [[https://www.youtube.com/playlist?list=PLE9wx7mxT8gsjR8IKEa43lk7VtXiYgPDy|Data Science 4 Ecologists in R (GFBio University of Goettingen)]] | data wrangling, univariate | Video tutorial | English | +| [[https://www.youtube.com/playlist?list=PLE9wx7mxT8gsjR8IKEa43lk7VtXiYgPDy|Data Science 4 Ecologists in R (GFBio University of Goettingen)]] | R, data wrangling, hypothesis tests, regression modeling | Video tutorial | English | 
-| [[http://www.rseek.org/|Rseek]] | General help | Forum | English | +| [[http://www.rseek.org/|Rseek]] | general help | Forum | English | 
-| [[http://forum.r-statistik.de/|R-Statistik]] | General help | Forum | German | +| [[http://forum.r-statistik.de/|R-Statistik]] | general help | Forum | German | 
-| [[https://stackoverflow.com/|Stackoverflow]] | General help | Forum | English | +| [[https://stackoverflow.com/|Stackoverflow]] | general help | Forum | English | 
-| [[https://www.davidzeleny.net/anadat-r/doku.php/en:start|Analysis of community ecology data in R]] | R, data wrangling, descriptive, multivariate | Online resource | English |+| [[https://www.davidzeleny.net/anadat-r/doku.php/en:start|Analysis of community ecology data in R]] | R, data wrangling, multivariate analysis, visualization | Online resource | English |
 </datatables> </datatables>
- 
-==== Literature (open access) ==== 
- 
-  * Chang (2018): [[https://r-graphics.org/|R Graphics Cookbook]] 
-  * Dormann (2013): [[https://link.springer.com/content/pdf/10.1007/978-3-642-34786-3.pdf|Parametrische Statistik]] 
-  * Douglas et al. (2022):  [[https://raw.githubusercontent.com/alexd106/Rbook/master/docs/Rbook.pdf|An Introduction to R]] 
-  * Gelman et al. (2021): [[http://www.stat.columbia.edu/~gelman/book/|Bayesian Data Analysis (3rd Edition)]] 
-  * Gelman & Vehtari (2020): [[https://avehtari.github.io/ROS-Examples/|Regression and Other Stories]] 
-  * Groß & Peters (2009): [[https://cran.r-project.org/doc/contrib/Grosz+Peters-R-Reader.pdf|R Reader - Arbeiten mit dem Statistikprogramm R]] 
-  * Wickham & Grolemund (2017): [[https://r4ds.had.co.nz/index.html|R for Data Science]] 
- 
- 
-==== Literature (restriced access) ==== 
- 
-++++ Statistics with R | 
- 
-  * Adler (2010): R in a nutshell. O’Reilly. 
-  * Alexandrowicz (2013): R in 10 Schritten. Einführung in die statistische Programmierumgebung. UTB 
-  * Crawley (2013): Statistik mit R. Wiley-VCH, Weinheim 
-  * Everitt & Hothorn (2010): A handbook of statistical analyses using R. Chapman & Hall Book/CRC, Taylor & Francis Group 
-  * Faes (2010): Einführung in R: Ein Kochbuch zur statistischen Datenanalyse mit R. Books on Demand 
-  * Groß (2010): Grundlegende Statistik mit R: Eine anwendungsorientierte Einführung in die Verwendung der Statistik Software R. Vieweg & Teubner 
-  * Jones, Harden & Crawley (2022): The R book. John Wiley & Sons 
-  * Logan (2010): Biostatistial design and analysis using R. Wiley-Blackwell 
-  * Luhmann (2010): R für Einsteiger: Einführung in die Statistiksoftware für die Sozialwissenschaften. Beltz 
-  * Sachs, L. (2009): Angewandte Statistik. Methodensammlung mit R. Springer 
-  * Schlittgen (2009): Das Statistiklabor: R leicht gemacht. Springer 
-  * Zuur et al. (2009): Mixed effects models and extensions in ecology with R. Springer 
-  * Zuur et al. (2010): A Beginner’s Guide to R (Use R!). Springer 
-++++ 
- 
-++++ Statistics (basics) | 
- 
-  * Bärlocher (2008): Biostatistik. Georg Thieme Verlag 
-  * Gotelli & Ellison (2004): A primer of ecological statistics. Palgrave Macmillan 
-  * Köhler et al. (2012): Biostatistik: Eine Einführung für Biologen und Agrarwissenschaften. Springer 
-  * Rudolf & Kuhlisch (2008): Biostatistik. Eine Einführung für Biowissenschaftler. Pearson Studium 
-  * Quinn (2002): Experimental design and data analysis for biologists. Cambridge University Press 
-  * Walser (2011): Statistik für Naturwissenschaftler. UTB 
-  * Zuur et al (2007): Analysing ecological data. Springer 
-++++ 
- 
-==== Webresources: R (English) ==== 
- 
-  * [[http://cran.r-project.org/manuals.html|CRAN manuals]] 
-  * [[http://cran.r-project.org/other-docs.html|CRAN documents]] 
-  * [[https://www.statmethods.net/|Quick-R: Statistical methods]] 
-  * [[https://www.r-graph-gallery.com/|R Graph Gallery]] 
-  * [[http://learnr.wordpress.com/|Learning R Blog]] 
-  * [[https://alexd106.github.io/intro2R/index.html|An Introduction to R (Alex Douglas)]] - Accompanying homepage to book with exercises 
-  * [[http://www.dwoll.de/rexrepos/|R Examples Repository RExRepos (D. Wollschläger)]] - Very good example code for many R applications 
-  * [[https://bookdown.org/ndphillips/YaRrr/|YaRrr! The Pirate’s Guide to R (Nathaniel D. Phillips)]] 
-  * [[https://stats.oarc.ucla.edu/other/dae/|Data Analysis Examples (UCLA)]] 
-  * [[https://www.davidzeleny.net/anadat-r/doku.php/en:start|Analysis of community ecology data in R]] 
- 
-==== Webresources: R (German) ==== 
- 
-  * [[https://rlab.blogs.uni-hamburg.de/|RLab - Digitale Skripe & RLab Kurse (Uni Hamburg)]] 
-  * [[https://r-intro.tadaa-data.de/book/index.html|R für Psychos (Lukas Burk & Tobias Anton]] 
-  * [[https://bookdown.org/joone/ComputationalMethods/|Computational Methods in der politischen Kommunikationsforschung (Julian Unkel)]] 
- 
-==== Webresources: Statistics ==== 
- 
-  * [[https://www.statsoft.de/glossary/glossar.html|Statistikglossar Statsoft]] 
-  * [[http://www.biostathandbook.com/|Biostathandbook (English)]] 
-  * Johnson, A. A., Ott, M. Q., Dogucu, M. (2022):[[https://www.bayesrulesbook.com/|Bayes rules! An Introduction to Applied Bayesian Modeling (English)]] 
- 
-==== R video tutorials (English) ==== 
- 
-  * [[https://www.youtube.com/watch?v=dT5A0sAWc2I&t=6s|Teach the Tidyverse to Beginners (David Robinson)]] 
-  * [[https://www.youtube.com/playlist?list=PLxFREn4yGU1xDfH6vvW-avBtWX7qhs8vu|Statistics with R (Christoph Scherber)]] 
-  * [[https://www.youtube.com/playlist?list=PLE9wx7mxT8gsjR8IKEa43lk7VtXiYgPDy|Data Science 4 Ecologists in R (GFBio University of Goettingen)]] 
- 
-==== R communities ==== 
- 
-  * [[http://www.rseek.org/|Rseek (English)]] 
-  * [[http://forum.r-statistik.de/|R forum]] 
-  * [[https://stackoverflow.com/|Stackoverflow (English)]] 
- 
- 
- 
- 
-  
  • resources.1666337271.txt.gz
  • Last modified: 2022/10/21 09:27
  • by Sebastian Utermann